The maintenance of our roads, footways and highway infrastructure elements, such as bridges and traffic signals, is predominantly funded by:
- the Government via local highway maintenance block funding (capital funding)
- West Sussex County Council (WSCC) resources (revenue funding or capital borrowing).
Local highways maintenance and integrated transport funding
The Department for Transport's allocation to WSCC for 2024/25 is expected to be £20,899,000. There is an additional £4.3m from the Road Resurfacing Fund in addition to the allocation.
Our planned maintenance programme delivers schemes prioritised on condition and asset management criteria. It takes account of the available funding and the relative need across all our roads and highway infrastructure assets.
Works are identified in the Highways, Transport and Planning Delivery Programme that brings together funding streams from Highway Maintenance and Transport Improvement Grants, supported by other external contributions such as development section 106 funding and WSCC corporate capital funding.
To find out when a specific scheme has been scheduled for delivery, visit our roadworks and projects web page.
The value of the capital funding that supports the delivery of this programme consists of the following elements:
- Integrated Transport Block - £3.7m
- Highways Maintenance Block needs element - £7.6m
- Highways Maintenance Block incentive element - £1.9m
- Pothole Action Fund - £7.6m
- Budget 2023 additional fun - £3.046.4m
- Road Resurfacing Fund - £4.3m
Further information on the programme for 2024/25 including the decision report and appendix is available on our decision details web page.
Government announced an additional £200 million announced in the 2023 budget for Integrated Transport Block (ITB) and the Highways Maintenance Block. West Sussex received an allocation of £3.046.4m.
The works delivered utilising this funding is listed in the table below.
Site name | Scheme | Status |
---|---|---|
A29 Chichester Road roundabout, Bognor Regis including A29 Shripney Road | Carriageway resurfacing | Complete |
Warnham Road, Broadbridge Heath | Carriageway resurfacing | Complete |
Keymer Road, Burgess Hill - C Road Section | Carriageway resurfacing | Complete |
Chichester Project Phase III: Market Avenue and Market Road, Chichester | Carriageway resurfacing | Complete |
A24 Dorking Road, Kingsfold | Carriageway resurfacing | Complete |
Clapham Common, Clapham | Carriageway resurfacing | Complete |
Strathmore Road, Ifield, Crawley | Carriageway resurfacing | Complete |
Headley Close, Pound Hill, Crawley | Carriageway resurfacing | Complete |
Tylers Green roundabout, Cuckfield | Carriageway resurfacing | Complete |
B2198 Bracklesham Lane, Bracklesham | Carriageway resurfacing | Complete |
Drygrounds Lane, Felpham | Carriageway resurfacing | Complete |
A24 Findon Road roundabout, Findon | Carriageway resurfacing | Complete |
College Road, Haywards Heath | Carriageway resurfacing | Complete |
Cinder Hill Lane, Horsted Keynes | Carriageway resurfacing | Complete |
Forest Road roundabout, Horsham | Carriageway resurfacing | Complete |
Freehold Street, Shoreham | Carriageway resurfacing | Complete |
Albion Street, Southwick | Carriageway resurfacing | Complete |
Church House Close, Southwick | Carriageway resurfacing | Complete |
B2114 London Road, Handcross | Carriageway resurfacing | Complete |
A281 Guildford Road, Broadbridge Heath | Carriageway resurfacing | Complete |
Hamble Road, Sompting | Carriageway resurfacing | Complete |
St Cuthman's Road, Steyning | Carriageway resurfacing | Complete |
Melton Drive, Storrington | Carriageway resurfacing | Complete |
Crescent Rise, Storrington | Carriageway resurfacing | Complete |
The Strand, Worthing | Carriageway resurfacing | Complete |
Durrington Lane roundabout, Durrington | Carriageway resurfacing | Complete |
A259 Goring Road, Goring | Carriageway resurfacing | Complete |
Aldsworth Court, Goring | Carriageway resurfacing | Complete |
A259 Mill Road, Worthing | Carriageway resurfacing | Complete |
Newland Road, Worthing | Carriageway resurfacing | Complete |
Ladywell Road, Worthing | Carriageway resurfacing | Complete |
Forest Road and Broadwater Street East, Broadwater, Worthing | Carriageway resurfacing | Complete |
Bolnore Road, Haywards Heath | Carriageway resurfacing | Complete |
Carnforth Road, Sompting | Carriageway resurfacing | Complete |
Blackwater Lane, Pound Hill, Crawley | Carriageway resurfacing | Complete |
Flemming Way, Crawley | Carriageway resurfacing | Complete |
Penfold Road, Broadwater, Worthing | Carriageway resurfacing | Complete |
B2133 Lordings Road, Newbridge and A272 Rowner Road, Newbridge | Carriageway resurfacing | Complete |
A281 Henfield Road, Cowfold | Carriageway resurfacing | Complete |
A259 Fishbourne Road, Fishbourne | Carriageway resurfacing | Complete |
B2131 Shottermill Road, Hammer | Carriageway resurfacing | Complete |
Clay Lane, Chichester | Carriageway resurfacing | Complete |
Find further information regarding the Roads Resurfacing Fund.
Forthcoming work
- To find out where work is happening in your local area visit our roadworks information page, which will show a variety of works undertaken by WSCC and third parties such as utility companies. Type the name of your road or town into the search field and amend the date range to widen the search parameters.
- For regular updates follow us on our West Sussex Highways Twitter page.
Yellow noticeboards located in streets where work is due to take place will tell you the exact date work is due to start. All dates are subject to change due to weather conditions and to allow our contractors the flexibility to respond to any unforeseen circumstances.
Contact us
Get in touch if you wish to make an enquiry about a road or pavement.