The Department for Transport (DfT) has granted funds to West Sussex County Council from the Road Resurfacing Fund for 2023-2025 financial years. This grant is funded by the Government to improve local highways maintenance, particularly for the resurfacing of carriageways, cycleways, and footways to prevent potholes and other road defects from occurring.
DfT has provided for 2023/2024 £2.161m and for 2024/2025 £2.161m totalling £4.322m. The schemes detailed in the table below will be delivered using this additional funding.
Job Reference No. | Scheme | Location | Start and finish date | Length (km) |
---|---|---|---|---|
Completed | Heathcote Drive | East Grinstead | 08/04/2024 - 12/04/2024 | 0.98 |
Completed | A272 Newpound to Rowner Road | Copthorne | 15/04/2024 - 18/04/2024 | 0.55 |
Completed | A259 Brighton Road | Worthing | 20/05/2024 - 25/05/2024 | 4.00 |
Completed | A24 Horsham Road South Bound | Dorking | 29/05/2024 - 02/06/2024 | 1.35 |
Completed | Penhill Road | Lancing | 02/06/2024 - 04/06/2024 | 0.54 |
Completed | South Street | Lancing | 05/06/2024 - 07/06/2024 | 0.24 |
Completed | A259 Lyminster Road Roundabout; Lyminster Road and Worthing Road | Littlehampton | 10/06/2024 - 19/06/2024 | 1.11 |
Completed | Petworth Road and Durbans Road | Wisborough Green | 21/06/2024 - 21/06/2024 | 0.35 |
Completed | B2166 Runcton Lane Roundabout | North Mundham | 24/06/2024 - 25/06/2024 | 0.17 |
Completed | A24 Horsham Bypass South Bound and A24 Exit Slip Road | Horsham | 24/06/2024 - 27/06/2024 | 0.96 |
Completed | B2132 North End Road | Yapton | 25/06/2024 - 25/06/2024 | 0.24 |
Completed | B2140 Station Road; Rustington | Rustington | 26/06/2024 - 04/07/2024 | 0.90 |
Completed | Pound Hill Place; Pound Hill; Crawley | Crawley | 01/07/2024 - 01/07/2024 | 0.09 |
Completed | South Farm Road | Worthing | 03/07/2024 - 05/07/2024 | 1.13 |
Completed | B2195 Comptons Lane Roundabout | North Horsham | 04/07/2024 - 05/07/2024 | 0.30 |
Completed | Crescent Way / Church Road | Burgess Hill | 08/07/2024 - 10/07/2024 | 0.54 |
Completed | A2220 Horsham Road | Crawley | 15/07/2024 - 16/07/2024 | 0.62 |
Completed | A264 Dukes Head Roundabout | Copthorne | 17/07/2024 - 19/07/2024 | 0.28 |
Completed | A2037 Henfield Road | Small Dole | 24/07/2024 - 26/07/2024 | 0.33 |
Completed | Haslett Avenue East | Crawley | 29/07/2024 - 02/08/2024 | 0.13 |
Completed | B2116 High Street; (Phase 1) | Hurstpierpoint | 04/08/2024 - 04/08/2024 | 2.40 |
Completed | Junction Road (Phase 2) | Burgess Hill | 05/08/2024 - 09/08/2024 | 5.14 |
Completed | B2116 High Street; Hurstpierpoint. Phase 2 | Hurstpierpoint | 11/08/2024 - 11/08/2024 | 2.40 |
Completed | Wiston Avenue | Worthing | 13/08/2024 - 14/08/2024 | 0.96 |
Completed | B2116 High Street (Phase 3) | Hurstpierpoint | 18/08/2024 - 18/08/2024 | 2.40 |
Completed | Clovelly Road | Southbourne | 22/08/2024 - 23/08/2024 | 0.47 |
Completed | Covington Road | Westbourne | 28/08/2024 - 28/08/2024 | 0.21 |
6503013 | Spy Lane and Oak Grove | Loxwood | 09/09/2024 -09/09/2024 | 0.20 |
6501094 | Yapton Road and Main Road | Yapton | 13/09/2024 - 13/09/2024 | 0.27 |
The schemes are included with the approved Highways, Transport and Planning Delivery Programme 2024-2025.
Further details on resurfacing operations can be found on our road resurfacing page.
Please note that the above schemes are subject to operational influences like weather, resource, and materials.
How we are using our street works and other powers so resurfacing works are not undermined by repeated digging up of the same road by utility companies
As the Highways Authority for West Sussex, we work closely with utility companies who supply power, water, gas and telecoms to our communities.
Regular individual meetings are held with each utility company to review their performance and discuss any issues. We also hold quarterly works coordination meetings where all future programmes are tabled and reviewed, including our own resurfacing programme.
In addition, to make full use of available legislation to protect any newly resurfaced assets, we also issue Section 58 notices (NRSWA '91) for all our large-scale resurfacing works at least three months before the works begin. This maximises opportunities for utility companies to bring forward any planned works for completion before our resurfacing activities.
Inspections and surveys are carried out to collect and analyse our data which helps utilise the Lane Rental Scheme with the ability to bid for funds.
How we are introducing innovation in the delivery of highways maintenance
West Sussex Highways have a strong focus on innovation in the delivery of highway maintenance. Recently, we have completed the first year of Halogen Bulb Replacement Programme. This 3-year programme aims to convert all signals and street lighting to the latest LED technology throughout the county.
The project will contribute significantly towards our pledge to become carbon neutral by 2030, by delivering an 11% energy and carbon reduction value of the total traffic signals usage.
By utilising Street Lighting Central Management System, which helps regulate public lighting, there has been reduction in light pollution along with energy consumption in the county.
Air quality thresholds have now been agreed. Works to achieve the new control strategy with air pollution interface is to be undertaken within the coming months.
We are now using warm mix asphalt (WMA) for carriageway resurfacing which helps reduce cooling time by 50% and reducing 10% of carbon emission, improving productivity and reducing public disruption.
Use of reclaimed/recycled asphalt planings (RAP), avoids using new plannings and protect natural resources for future generations.
Introduction of Bus Priority Signal technology has helped in traffic reduction by giving buses priority access to a section of road.
Total investment in local highway networks for the previous five years and planned investment for 2024 to 2025, split between Department for Transport (DfT) and local funding
The table below shows the Highways, Transport and Planning Delivery Programme spend for the period 2019 to 2025 on roads, pavements, bridges, drainage, safety barriers and traffic signals. The 2019/20 through to 2022/23 are actual spend figures, 2023 to 2024 are forecast spend figures and 2025 to 2026 are planned spend figures.
Financial year | DfT capital grant funding | WSCC capital funding | Total capital funding |
---|---|---|---|
2019/20 | £17,077,000 | £3,030,000 | £20,107,000 |
2020/21 | £26,921,000 | £3,056,000 | £29,977,000 |
2021/22 | £20,899,000 | £9,082,000 | £29,981,000 |
2022/23 | £20,899,000 | £8,859,000 | £29,758,000 |
2023/24 | £26,250,000 | £11,461,000 | £37,711,000* |
2024/25 | £23,060,000 | £16,902,000 | £39,962,000* |
*Data produced on 19 March 2024 is subject to change.