The Department for Transport (DfT) granted funds to West Sussex County Council from the Road Resurfacing Fund for 2023-2025 financial years. This grant was funded by the Government to improve local highways maintenance, particularly for the resurfacing of carriageways, cycleways, and footways to prevent potholes and other road defects from occurring.
DfT provided for 2023/2024 £2.161m and for 2024/2025 £2.161m totalling £4.322m. This total funding amount was used to deliver 32 schemes (see table below) totalling 31.51km in length.
| Job Reference No. | Scheme | Location | Start and finish date | Length (km) |
|---|---|---|---|---|
| Completed | Heathcote Drive | East Grinstead | 08/04/2024 - 12/04/2024 | 0.98 |
| Completed | A272 Newpound to Rowner Road | Copthorne | 15/04/2024 - 18/04/2024 | 0.53 |
| Completed | A286 Orchard Street | Chichester | 07/05/2024 - 09/05/2024 | 0.46 |
| Completed | A259 Brighton Road | Worthing | 20/05/2024 - 25/05/2024 | 0.69 |
| Completed | Ford Road | Ford | 22/04/2024 - 04/05/2024 | 0.67 |
| Completed | A24 Horsham Road South Bound | Dorking | 29/05/2024 - 02/06/2024 | 0.96 |
| Completed | Penhill Road | Lancing | 02/06/2024 - 04/06/2024 | 0.50 |
| Completed | South Street | Lancing | 05/06/2024 - 07/06/2024 | 0.24 |
| Completed | A259 Lyminster Road Roundabout; Lyminster Road and Worthing Road | Littlehampton | 10/06/2024 - 19/06/2024 | 1.08 |
| Completed | Petworth Road and Durbans Road | Wisborough Green | 21/06/2024 - 21/06/2024 | 0.39 |
| Completed | B2166 Runcton Lane Roundabout | North Mundham | 24/06/2024 - 25/06/2024 | 0.17 |
| Completed | A24 Horsham Bypass South Bound and A24 Exit Slip Road | Horsham | 24/06/2024 - 27/06/2024 | 1.4 |
| Completed | B2132 North End Road | Yapton | 25/06/2024 - 25/06/2024 | 0.15 |
| Completed | B2140 Station Road; Rustington | Rustington | 26/06/2024 - 04/07/2024 | 0.81 |
| Completed | Pound Hill Place; Pound Hill; Crawley | Crawley | 01/07/2024 - 01/07/2024 | 0.16 |
| Completed | South Farm Road | Worthing | 03/07/2024 - 05/07/2024 | 1.13 |
| Completed | B2195 Comptons Lane Roundabout | North Horsham | 04/07/2024 - 05/07/2024 | 0.26 |
| Completed | Crescent Way / Church Road | Burgess Hill | 08/07/2024 - 10/07/2024 | 0.49 |
| Completed | A2220 Horsham Road | Crawley | 15/07/2024 - 16/07/2024 | 0.35 |
| Completed | A264 Dukes Head Roundabout | Copthorne | 17/07/2024 - 19/07/2024 | 0.39 |
| Completed | A2037 Henfield Road | Small Dole | 24/07/2024 - 26/07/2024 | 0.33 |
| Completed | Haslett Avenue East | Crawley | 29/07/2024 - 02/08/2024 | 0.87 |
| Completed | B2116 High Street; (Phase 1) | Hurstpierpoint | 04/08/2024 - 04/08/2024 | 0.46 |
| Completed | Junction Road (Phase 2) | Burgess Hill | 05/08/2024 - 09/08/2024 | 1.05 |
| Completed | A283 | Petworth | 05/08/2024 - 09/08/2024 | 0.94 |
| Completed | B2116 High Street; Hurstpierpoint. Phase 2 | Hurstpierpoint | 11/08/2024 - 11/08/2024 | 0.46 |
| Completed | Wiston Avenue | Worthing | 13/08/2024 - 14/08/2024 | 0.16 |
| Completed | B2116 High Street (Phase 3) | Hurstpierpoint | 18/08/2024 - 18/08/2024 | 0.46 |
| Completed | Kingston Lane | Southwick | 19/08/2024 - 23/08/2024 | 0.5 |
| Completed | Clovelly Road | Southbourne | 22/08/2024 - 23/08/2024 | 0.53 |
| Completed | Covington Road | Westbourne | 28/08/2024 - 28/08/2024 | 0.13 |
| Completed | Southwick Street | Southwick | 28/08/2024 - 30/08/2024 | 0.61 |
| Completed | Spy Lane and Oak Grove | Loxwood | 09/09/2024 - 09/09/2024 | 0.20 |
| Completed | Yapton Road and Main Road | Yapton | 13/09/2024 - 13/09/2024 | 0.27 |
The schemes were included with the approved Highways, Transport and Planning Delivery Programme 2024-2025.
Further details on resurfacing operations can be found on our road resurfacing page.
How we used our street works and other powers so resurfacing works are not undermined by repeated digging up of the same road by utility companies
As the Highways Authority for West Sussex, we worked closely with utility companies who supply power, water, gas and telecoms to our communities.
Regular individual meetings were held with each utility company to review their performance and discuss any issues. We also held quarterly works coordination meetings where all future programmes were tabled and reviewed, including our own resurfacing programme.
In addition, to make full use of available legislation to protect any newly resurfaced assets, we also issued Section 58 notices (NRSWA '91) for all our large-scale resurfacing works at least 3 months before the works began. This maximised opportunities for utility companies to bring forward any planned works for completion before our resurfacing activities.
Inspections and surveys were carried out to collect and analyse our data which helps utilise the Lane Rental Scheme with the ability to bid for funds.
How we introduced innovation in the delivery of highways maintenance
West Sussex Highways have a strong focus on innovation in the delivery of highway maintenance. Recently, we have completed the first year of Halogen Bulb Replacement Programme. This 3-year programme converted all signals and street lighting to the latest LED technology throughout the county.
The project contributed significantly towards our pledge to become carbon neutral by 2030, by delivering an 11% energy and carbon reduction value of the total traffic signals usage.
We are now using warm mix asphalt (WMA) for carriageway resurfacing which helps reduce cooling time by 50% and reducing 10% of carbon emission, improving productivity and reducing public disruption.
Use of reclaimed or recycled asphalt planings (RAP), avoids using new plannings and protect natural resources for future generations.
Introduction of Bus Priority Signal technology has helped in traffic reduction by giving buses priority access to a section of road.
Total investment in local highway networks for the previous 5 years and planned investment for 2024 to 2025, split between Department for Transport (DfT) and local funding
The table below shows the Highways, Transport and Planning Delivery Programme spend for the period 2019 to 2025 on roads, pavements, bridges, drainage, safety barriers and traffic signals.
| Financial year | DfT capital grant funding | WSCC capital funding | Total capital funding |
|---|---|---|---|
| 2019/20 | £17,077,000 | £3,030,000 | £20,107,000 |
| 2020/21 | £26,921,000 | £3,056,000 | £29,977,000 |
| 2021/22 | £20,899,000 | £9,082,000 | £29,981,000 |
| 2022/23 | £20,899,000 | £8,859,000 | £29,758,000 |
| 2023/24 | £23,945,000 | £11,208,000 | £35,153,000 |
| 2024/25 | £25,851,000 | £13,017,000 | £38,868,000 |
Highways, transport and planning delivery programme
You can find out where capital-funded road maintenance and improvement schemes are planned, by viewing our highways, transport and planning delivery programme page.