Data tables
The following data tables show the end-of-year road traffic casualty totals reported to the Department for Transport (DfT). View a map of the collision locations.
All casualties and age groups
All casualties | 2019 | 2020 | 2021 | 2022 | 2023 |
---|---|---|---|---|---|
Pedestrians | 222 | 184 | 178 | 232 | 259 |
Cyclists | 275 | 298 | 254 | 250 | 257 |
Motorcyclists | 263 | 207 | 207 | 286 | 277 |
Car occupants | 1738 | 1194 | 1221 | 1518 | 1452 |
Bus occupants | 40 | 7 | 16 | 46 | 15 |
Goods vehicles | 89 | 74 | 76 | 91 | 91 |
Other highway users |
19 | 23 | 20 | 30 | 27 |
Total | 2646 | 1987 | 1972 | 2453 | 2378 |
Casualties and age | 2019 | 2020 | 2021 | 2022 | 2023 |
---|---|---|---|---|---|
Children (0-15) | 197 | 121 | 142 | 210 | 168 |
Young car drivers (17-24) | 224 | 178 | 154 | 203 | 181 |
65+ years | 360 | 234 | 246 | 312 | 331 |
Killed (fatal) and serious casualties and age groups
Due to a change of the police recording system in 2019, data for 2019 and afterwards cannot be directly compared to data earlier than 2019. The travel restrictions during 2020 and 2021 have suppressed the overall casualty rates for the year.
KSI casualties | 2019 | 2020 | 2021 | 2022 | 2023 |
---|---|---|---|---|---|
Pedestrians | 78 | 71 | 48 | 71 | 85 |
Cyclists | 88 | 111 | 82 | 68 | 78 |
Motorcyclists | 119 | 96 | 110 | 108 | 115 |
Car occupants | 267 | 199 | 204 | 267 | 226 |
Bus occupants | 6 | 2 | 3 | 6 | 4 |
Goods vehicles | 16 | 20 | 13 | 17 | 15 |
Other highway users |
3 | 6 | 9 | 8 | 6 |
Total | 577 | 505 | 469 | 545 | 529 |
Casualties and age | 2019 | 2020 | 2021 | 2022 | 2023 |
---|---|---|---|---|---|
Children (0-15) | 37 | 23 | 23 | 38 | 24 |
Young car drivers (17-24) | 34 | 29 | 24 | 22 | 25 |
65+ years | 121 | 83 | 68 | 103 | 101 |