Data tables
The following data tables show end-of-year road traffic casualty data, subject to any later reconciliation. View a map of the collision locations.
All casualties and age groups
| All casualties | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|
| Pedestrians | 178 | 232 | 259 | 231 | 189 |
| Cyclists | 254 | 250 | 257 | 206 | 194 |
| Motorcyclists | 207 | 286 | 277 | 264 | 264 |
| Car occupants | 1221 | 1518 | 1452 | 1424 | 1348 |
| Bus occupants | 16 | 46 | 15 | 19 | 14 |
| Goods vehicles | 76 | 91 | 91 | 87 | 93 |
| Other highway users |
20 | 30 | 27 | 26 | 20 |
| Total | 1972 | 2453 | 2378 | 2257 | 2122 |
| Casualties and age | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|
| Children (0 to 15) | 142 | 210 | 168 | 208 | 172 |
| Young car drivers (17 to 24) | 154 | 203 | 181 | 175 | 158 |
| 65+ years | 246 | 312 | 331 | 316 | 316 |
Killed (fatal) and serious casualties and age groups
| KSI casualties | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|
| Pedestrians | 48 | 71 | 85 | 78 | 70 |
| Cyclists | 82 | 68 | 78 | 68 | 60 |
| Motorcyclists | 110 | 108 | 115 | 115 | 123 |
| Car occupants | 204 | 267 | 226 | 246 | 212 |
| Bus occupants | 3 | 6 | 4 | 3 | 2 |
| Goods vehicles | 13 | 17 | 15 | 13 | 13 |
| Other highway users |
9 | 8 | 6 | 4 | 8 |
| Total | 469 | 545 | 529 | 527 | 488 |
| Casualties and age | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|
| Children (0 to 15) | 23 | 38 | 24 | 30 | 32 |
| Young car drivers (17 to 24) | 24 | 22 | 25 | 25 | 20 |
| 65+ years | 68 | 103 | 101 | 107 | 106 |