Pay rates from 1 July 2021
Firefighter
Role level | Basic annual salary | Basic hourly rate | Overtime rate |
---|---|---|---|
Trainee | £24,191 | £11.05 | £16.58 |
Development | £25,198 | £11.51 | £17.27 |
Competent | £32,244 | £14.72 | £22.08 |
Crew Manager
Role level | Basic annual salary | Basic hourly rate | Overtime rate |
---|---|---|---|
Development | £34,269 | £15.65 | £23.48 |
Competent | £35,747 | £16.32 | £24.48 |
Watch Manager
Role level | Basic annual salary | Basic hourly rate | Overtime rate |
---|---|---|---|
Development | £36,521 | £16.68 | £25.02 |
Competent A | £37,535 | £17.14 | £25.71 |
Competent B | £39,974 | £18.25 | £27.38 |
Station Manager
Role level | Basic annual salary | Basic hourly rate | Overtime rate |
---|---|---|---|
Development | £41,578 | £18.99 | £28.49 |
Competent A | £42,827 | £19.56 | £29.34 |
Competent B | £45,861 | £20.94 | £31.41 |
Group Manager
Role level | Basic annual salary | Basic hourly rate | Overtime rate |
---|---|---|---|
Development | £47,887 | £21.87 | Not applicable |
Competent A | £49,323 | £22.52 | Not applicable |
Competent B | £53,086 | £24.24 | Not applicable |
Area Manager
Role level | Basic annual salary | Basic hourly rate | Overtime rate |
---|---|---|---|
Development | £56,220 | £25.67 | Not applicable |
Competent A | £57,905 | £26.44 | Not applicable |
Competent B | £61,667 | £28.16 | Not applicable |
Retained duty system
Firefighter
Role level | Full annual retainer (10 per cent of the full-time basic annual salary) | Retainer for employees on the day crewing duty system (5 per cent of the full-time basic annual salary) | Hourly rate | Disturbance payment per call-out |
---|---|---|---|---|
Trainee | £2,419 | £1,210 | £11.05 | £4.24 |
Development | £2,520 | £1,260 | £11.51 | £4.24 |
Competent | £3,224 | £1,612 | £14.72 | £4.24 |
Crew Manager
Role level | Full annual retainer (10 per cent of the full-time basic annual salary) | Retainer for employees on the day crewing duty system (5 per cent of the full-time basic annual salary) | Hourly rate | Disturbance payment per call-out |
---|---|---|---|---|
Development | £3,427 | £1,713 | £15.65 | £4.24 |
Competent | £3,575 | £1,787 | £16.32 | £4.24 |
Watch Manager
Role level | Full annual retainer (10 per cent of the full-time basic annual salary) | Retainer for employees on the day crewing duty system (5 per cent of the full-time basic annual salary) | Hourly rate | Disturbance payment per call-out |
---|---|---|---|---|
Development | £3,652 | £1,826 | £16.68 | £4.24 |
Competent A | £3,754 | £1,877 | £17.14 | £4.24 |
Competent B | £3,997 | £1,999 | £18.25 | £4.24 |
Station Manager
Role level | Full annual retainer (10 per cent of the full-time basic annual salary) | Retainer for employees on the day crewing duty system (5 per cent of the full-time basic annual salary) | Hourly rate | Disturbance payment per call-out |
---|---|---|---|---|
Development | £4,158 | £2,079 | £18.99 | £4.24 |
Competent A | £4,283 | £2,141 | £19.56 | £4.24 |
Competent B | £4,586 | £2,293 | £20.94 | £4.24 |
Group Manager
Role level | Full annual retainer (10 per cent of the full-time basic annual salary) | Retainer for employees on the day crewing duty system (5 per cent of the full-time basic annual salary) | Hourly rate | Disturbance payment per call-out |
---|---|---|---|---|
Development | £4,789 | £2,394 | £21.87 | £4.24 |
Competent A | £4,932 | £2,466 | £22.52 | £4.24 |
Competent B | £5,309 | £2,654 | £24.24 | £4.24 |
Area Manager
Role level | Full annual retainer (10 per cent of the full-time basic annual salary) | Retainer for employees on the day crewing duty system (5 per cent of the full-time basic annual salary) | Hourly rate | Disturbance payment per call-out |
---|---|---|---|---|
Development | £5,622 | £2,811 | £25.67 | £4.24 |
Competent A | £5,791 | £2,895 | £26.44 | £4.24 |
Competent B | £6,167 | £3,083 | £28.16 | £4.24 |
Control specific roles
Firefighter (Control)
Role level | Basic annual salary (95 per cent of the respective firefighting role basic annual salary) | Basic hourly rate | Overtime rate |
---|---|---|---|
Trainee | £22,981 | £10.49 | £15.74 |
Development | £23,938 | £10.93 | £16.40 |
Competent | £30,632 | £13.99 | £20.99 |
Crew Manager (Control)
Role level | Basic annual salary (95 per cent of the respective firefighting role basic annual salary) | Basic hourly rate | Overtime rate |
---|---|---|---|
Development | £32,556 | £14.87 | £22.31 |
Competent | £33,960 | £15.51 | £23.27 |
Watch Manager (Control)
Role level | Basic annual salary (95 per cent of the respective firefighting role basic annual salary) | Basic hourly rate | Overtime rate |
---|---|---|---|
Development | £34,695 | £15.84 | £23.76 |
Competent A | £35,658 | £16.28 | £24.42 |
Competent B | £37,975 | £17.34 | £26.01 |
Station Manager (Control)
Role level | Basic annual salary (95 per cent of the respective firefighting role basic annual salary) | Basic hourly rate | Overtime rate |
---|---|---|---|
Development | £39,499 | £18.04 | £27.06 |
Competent A | £40,686 | £18.58 | £27.87 |
Competent B | £43,568 | £19.89 | £29.84 |
Group Manager (Control)
Role level | Basic annual salary (95 per cent of the respective firefighting role basic annual salary) | Basic hourly rate | Overtime rate |
---|---|---|---|
Development | £45,493 | £20.77 | Not applicable |
Competent A | £46,857 | £21.40 | Not applicable |
Competent B | £50,432 | £23.03 | Not applicable |
Non-operational staff
Fire Control Operator equivalent
Duration | Annual salary |
---|---|
During first six months | £20,603 |
After six months and during 2nd year | £21,517 |
During 3rd year | £22,537 |
During 4th year | £23,646 |
During 5th year | £25,755 |
Leading Fire Control Operator equivalent
Role | Annual salary |
---|---|
Leading Fire Control Operator equivalent | £27,581 |
Senior Fire Control Operator equivalent
Duration | Annual salary |
---|---|
During 1st year in rank | £28,287 |
During 2nd year in rank |
£29,360 |
Junior firefighters
Age | Annual salary |
---|---|
16 | £11,191 |
17 | £12,025 |
18 | £24,191 |