Pay rates from 1 July 2025
Firefighter
Role level | Basic annual salary | Basic hourly rate | Overtime rate |
---|---|---|---|
Development | £30,384 | £13.87 | £20.81 |
Competent | £38,881 | £17.75 | £26.63 |
Crew Manager
Role level | Basic annual salary | Basic hourly rate | Overtime rate |
---|---|---|---|
Development | £41,322 | £18.87 | £28.31 |
Competent | £43,104 | £19.68 | £29.52 |
Watch Manager
Role level | Basic annual salary | Basic hourly rate | Overtime rate |
---|---|---|---|
Development | £44,038 | £20.11 | £30.17 |
Competent A | £45,260 | £20.67 | £31.01 |
Competent B | £48,202 | £22.01 | £33.02 |
Station Manager
Role level | Basic annual salary | Basic hourly rate | Overtime rate |
---|---|---|---|
Development | £50,135 | £22.89 | £34.34 |
Competent A | £51,642 | £23.58 | £35.37 |
Competent B | £55,301 | £25.25 | £37.88 |
Group Manager
Role level | Basic annual salary | Basic hourly rate | Overtime rate |
---|---|---|---|
Development | £57,743 | £26.37 | Not applicable |
Competent A | £59,476 | £27.16 | Not applicable |
Competent B | £64,013 | £29.23 | Not applicable |
Area Manager
Role level | Basic annual salary | Basic hourly rate | Overtime rate |
---|---|---|---|
Development | £67,792 | £30.96 | Not applicable |
Competent A | £69,823 | £31.88 | Not applicable |
Competent B | £74,360 | £33.95 | Not applicable |
Retained duty system
Firefighter
Role level | Full annual retainer (10 per cent of the full-time basic annual salary) | Retainer for employees on the day crewing duty system (5 per cent of the full-time basic annual salary) | Hourly rate | Disturbance payment per call-out |
---|---|---|---|---|
Development | £4,558 | £1,519 | £13.87 | £5.12 |
Competent | £5,832 | £1,944 | £17.75 | £5.12 |
Crew Manager
Role level | Full annual retainer (10 per cent of the full-time basic annual salary) | Retainer for employees on the day crewing duty system (5 per cent of the full-time basic annual salary) | Hourly rate | Disturbance payment per call-out |
---|---|---|---|---|
Development | £6,198 | £2,066 | £18.87 | £5.12 |
Competent | £6,466 | £2,155 | £19.68 | £5.12 |
Watch Manager
Role level | Full annual retainer (10 per cent of the full-time basic annual salary) | Retainer for employees on the day crewing duty system (5 per cent of the full-time basic annual salary) | Hourly rate | Disturbance payment per call-out |
---|---|---|---|---|
Development | £6,606 | £2,202 | £20.11 | £5.12 |
Competent A | £6,789 | £2,263 | £20.67 | £5.12 |
Competent B | £7,230 | £2,410 | £22.01 | £5.12 |
Station Manager
Role level | Full annual retainer (10 per cent of the full-time basic annual salary) | Retainer for employees on the day crewing duty system (5 per cent of the full-time basic annual salary) | Hourly rate | Disturbance payment per call-out |
---|---|---|---|---|
Development | £7,520 | £2,507 | £22.89 | £5.12 |
Competent A | £7,746 | £2,582 | £23.58 | £5.12 |
Competent B | £8,295 | £2,765 | £25.25 | £5.12 |
Group Manager
Role level | Full annual retainer (10 per cent of the full-time basic annual salary) | Retainer for employees on the day crewing duty system (5 per cent of the full-time basic annual salary) | Hourly rate | Disturbance payment per call-out |
---|---|---|---|---|
Development | £8,662 | £2,887 | £26.37 | £5.12 |
Competent A | £8,921 | £2,974 | £27.16 | £5.12 |
Competent B | £9,602 | £3,201 | £29.23 | £5.12 |
Area Manager
Role level | Full annual retainer (10 per cent of the full-time basic annual salary) | Retainer for employees on the day crewing duty system (5 per cent of the full-time basic annual salary) | Hourly rate | Disturbance payment per call-out |
---|---|---|---|---|
Development | £10,169 | £3,390 | £30.96 | £5.12 |
Competent A | £10,473 | £3,491 | £31.88 | £5.12 |
Competent B | £11,154 | £3,718 | £33.95 | £5.12 |
Control specific roles
Firefighter (Control)
Role level | Basic annual salary (95 per cent of the respective firefighting role basic annual salary) | Basic hourly rate | Overtime rate |
---|---|---|---|
Development | £28,865 | £13.18 | £19.77 |
Competent | £36,937 | £16.87 | £25.31 |
Crew Manager (Control)
Role level | Basic annual salary (95 per cent of the respective firefighting role basic annual salary) | Basic hourly rate | Overtime rate |
---|---|---|---|
Development | £39,256 | £17.93 | £26.90 |
Competent | £40,949 | £18.70 | £28.05 |
Watch Manager (Control)
Role level | Basic annual salary (95 per cent of the respective firefighting role basic annual salary) | Basic hourly rate | Overtime rate |
---|---|---|---|
Development | £41,836 | £19.10 | £28.65 |
Competent A | £42,997 | £19.63 | £29.45 |
Competent B | £45,792 | £20.91 | £31.37 |
Station Manager (Control)
Role level | Basic annual salary (95 per cent of the respective firefighting role basic annual salary) | Basic hourly rate | Overtime rate |
---|---|---|---|
Development | £47,628 | £21.75 | £32.63 |
Competent A | £49,060 | £22.40 | £33.60 |
Competent B | £52,536 | £23.99 | £35.99 |
Group Manager (Control)
Role level | Basic annual salary (95 per cent of the respective firefighting role basic annual salary) | Basic hourly rate | Overtime rate |
---|---|---|---|
Development | £54,856 | £25.05 | Not applicable |
Competent A | £56,502 | £25.80 | Not applicable |
Competent B | £60,812 | £27.77 | Not applicable |
*(95% of the respective firefighting role basic annual salary, as set out in Appendix A)
Non-operational staff
Fire Control Operator equivalent
Duration | Annual salary |
---|---|
During first six months | £26,740 |
After six months and during 2nd year | £26,740 |
During 3rd year | £27,177 |
During 4th year | £28,513 |
During 5th year | £31,056 |
Leading Fire Control Operator equivalent
Role | Annual salary |
---|---|
Leading Fire Control Operator equivalent | £33,259 |
Senior Fire Control Operator equivalent
Duration | Annual salary |
---|---|
During 1st year in rank | £34,109 |
During 2nd year in rank |
£35,403 |
Junior firefighters
Age | Annual salary |
---|---|
16 | £16,535 |
17 | £16,535 |
18 | £29,169 |