Soulbury pay agreement from 1 September 2023
Education improvement professionals
Spinal Column Point | Annual salary |
---|---|
1 | £40,540 |
2 | £41,920 |
3 | £43,224 |
4 | £44,545 |
5 | £45,857 |
6 | £47,170 |
7 | £48,550 |
8 | £49,878* |
9 | £51,425 |
10 | £52,805 |
11 | £54,166 |
12 | £55,484 |
13 | £56,976** |
14 | £58,308 |
15 | £59,777 |
16 | £61,106 |
17 | £62,440 |
18 | £63,748 |
19 | £65,097 |
20 | £65,794*** |
21 | £67,133 |
22 | £68,301 |
23 | £69,586 |
24 | £70,739 |
25 | £71,971 |
26 | £73,173 |
27 | £74,403 |
28 | £75,650 |
29 | £76,899 |
30 | £78,146 |
31 | £79,382 |
32 | £80,637 |
33 | £81,894 |
34 | £83,180 |
35 | £84,465 |
36 | £85,784 |
37 | £87,083 |
38 | £88,396 |
39 | £89,691 |
40 | £90,985 |
41 | £92,285 |
42 | £93,585 |
43 | £94,883 |
44 | £96,189 |
45 | £97,490 |
46 | £98,794 |
47 | £100,102 |
48 | £101,399 |
49 | £102,700 |
50 | £104,004 |
51 | £108,164**** |
52 | £112,491**** |
Young people's/community service manager
Spinal Column Point | Annual salary |
---|---|
1 | £41,972 |
2 | £43,281 |
3 | £44,587 |
4 | £45,922* |
5 | £47,278 |
6 | £48,601 |
7 | £49,953** |
8 | £51,490 |
9 | £52,338 |
10 | £53,648 |
11 | £54,950 |
12 | £56,255 |
13 | £57,550 |
14 | £58,858 |
15 | £60,167 |
16 | £61,481 |
17 | £62,800 |
18 | £64,113 |
19 | £65,417 |
20 | £66,749*** |
21 | £68,106*** |
22 | £69,496*** |
23 | £70,912*** |
24 | £72,358*** |
Trainee educational psychologists
Spinal Column Point | Annual salary |
---|---|
1 | Removed |
2 | £29,872 |
3 | £31,770 |
4 | £33,673 |
5 | £35,572 |
6 | £37,473 |
Assistant educational psychologists
Spinal Column Point | Annual salary |
---|---|
1 | |
2 | £35,228 |
3 | £36,531 |
4 | £37,828 |
5 | £39,341 |
Educational psychologists - Scale A
Spinal Column Point | Annual salary |
---|---|
1 | £42,422 |
2 | £44,474 |
3 | £46,525 |
4 | £48,575 |
5 | £50,627 |
6 | £52,678 |
7 | £54,609 |
8 | £56,540 |
9 | £58,348 |
10 | £60,160 |
11 | £61,848 |
12 | £62,540* |
13 | £63,836* |
14 | £65,120* |
Educational psychologists - Scale A senior and principal educational psychologists
Spinal Column Point | Annual salary |
---|---|
1 | £52,678 |
2 | £54,609 |
3 | £56,540 |
4 | £58,348 |
5 | £60,160 |
6 | £61,848* |
7 | £62,540 |
8 | £63,836 |
9 | £65,120 |
10 | £66,425 |
11 | £67,706 |
12 | £69,010 |
13 | £70,337 |
14 | £71,621 |
15 | £72,966 |
16 | £74,297 |
17 | £75,637** |
18 | £76,976** |
19 | £80,055** |
20 | £83,257** |
21 | £86,587** |