Public Health - Agenda for change pay rates

Pay scale for Public Health - Agenda for change pay scales.

Pay rates from 1 April 2023

Annual pay for Public Health - Agenda for change: Showing pay scale, spinal column point and annual salary.
Pay Scale Spinal Column Point Annual Salary
Band 3 6 £21,131
Band 3 7 £21,767
Band 3 8 £22,488
Band 3 9 £22,922
Band 3 10 £23,500
Band 3 11 £24,149
Band 3 12 £24,656
Band 4 11 £24,149
Band 4 12 £24,656
Band 4 13 £25,452
Band 4 14 £26,265
Band 4 15 £27,004
Band 4 16 £27,148
Band 4 17 £27,886
Band 5 16 £27,148
Band 5 17 £27,886
Band 5 18 £28,930
Band 5 19 £30,014
Band 5 20 £31,158
Band 5 21 £32,316
Band 5 22 £33,537
Band 5 23 £34,806
Band 6 21 £32,316
Band 6 22 £33,537
Band 6 23 £34,806
Band 6 24 £35,810
Band 6 25 £36,991
Band 6 26 £38,173
Band 6 27 £39,353
Band 6 28 £40,680
Band 6 29 £42,600
Band 8 A 33 £48,137
Band 8 A 34 £49,690
Band 8 A 35 £51,607
Band 8 A 36 £53,526
Band 8 A 37 £55,742
Band 8 A 38 £57,368
 
Last updated:
24 June 2024
Share this
Share this

Help us improve this website

Let us know if this page was helpful so we can make improvements. Add a star rating and leave your feedback below to show how useful you found this page.

Rate this page:
Clear star rating...
  • West Sussex County Council will only use this email address to respond to any issues raised.