National Joint Council (NJC) pay rates

Annual salaries and hourly and annual leave element rates for NJC workers.

Pay rates from 1 April 2024

NJC rates: Showing grade, spinal column point, annual salary, hourly rate, inclusive hourly rate and annual leave element.
Grade Spinal column point Annual salary Hourly rate Inclusive hourly rate Annual leave entitlement
1 1 Deleted with effect from 1 April 2023      
1 2 £23,656 £12.26 £13.74 £1.48
2 2 £23,656 £12.26 £13.74 £1.48
2 3 £24,027 £12.45 £13.95 £1.50
3 3 £24,027 £12.45 £13.95 £1.50
3 4 £24,404 £12.65 £14.18 £1.53
4 5 £24,790 £12.85 £14.40 £1.55
4 6 £25,183 £13.05 £14.63 £1.58
5 7 £25,584 £13.26 £14.86 £1.60
5 8 £25,992 £13.47 £15.10 £1.63
6 9 £26,409 £13.69 £15.34 £1.65
6 11 £27,269 £14.13 £15.84 £1.71
6 12 £27,711 £14.36 £16.09 £1.73
7 14 £28,624 £14.84 £16.63 £1.79
7 15 £29,093 £15.08 £16.90 £1.82
7 17 £30,060 £15.58 £17.46 £1.88
7 19 £31,067 £16.10 £18.04 £1.94
8 20 £31,586 £16.37 £18.35 £1.98
8 22 £32,654 £16.93 £18.97 £2.04
8 23 £33,366 £17.29 £19.38 £2.09
8 24 £34,314 £17.79 £19.94 £2.15
9 25 £35,235 £18.26 £20.46 £2.20
9 26 £36,124 £18.72 £20.98 £2.26
9 27 £37,035 £19.20 £21.52 £2.32
9 28 £37,938 £19.66 £22.03 £2.37
10 29 £38,626 £20.02 £22.44 £2.42
10 30 £39,513 £20.48 £22.95 £2.47
10 31 £40,476 £20.98 £23.51 £2.53
10 32 £41,511 £21.52 £24.12 £2.60
11 33 £42,708 £22.14 £24.81 £2.67
11 34 £43,693 £22.65 £25.38 £2.73
11 35 £44,711 £23.17 £25.97 £2.80
11 36 £45,718 £23.70 £26.56 £2.86
12 37 £46,731 £24.22 £27.14 £2.92
12 38 £47,754 £24.75 £27.74 £2.99
12 39 £48,710 £25.25 £28.30 £3.05
12 40 £49,764 £25.79 £28.90 £3.11
12a 37 £46,731 £24.22 £27.14 £2.92
12a 38 £47,754 £24.75 £27.74 £2.99
12a 39 £48,710 £25.25 £28.30 £3.05
12a 40 £49,764 £25.79 £28.90 £3.11
12a 41 £50,788 £26.32 £29.50 £3.18
12a 42 £51,802 £26.85 £30.09 £3.24
Long Service Increment only 43 £52,805 £27.37 £30.67 £3.30
 
Last updated:
11 November 2024
Share this
Share this

Help us improve this website

Let us know if this page was helpful so we can make improvements. Leave your feedback below to show how useful you found this page.

  • West Sussex County Council will only use this email address to respond to any issues raised.