Pay rates from 1 April 2024
Spinal Column Point | Hay A | Hay B | Hay C | Hay D | Hay E |
---|---|---|---|---|---|
SCP 1 | £53,350 | £58,131 | £62,676 | £67,394 | £72,970 |
SCP 2 | £54,610 | £59,220 | £63,852 | £68,804 | £74,586 |
SCP 3 | £55,811 | £60,347 | £65,034 | £70,197 | £76,235 |
SCP 4 | £57,005 | £61,445 | £66,211 | £71,620 | £77,849 |
SCP 5* | £58,178 | £62,549 | £67,394 | £73,018 | £79,477 |
*Long Service Increment only applies to staff whose 20-year anniversary is on or before 1 April 2003.