Pay rates from 1 April 2023
Spinal Column Point | Hay A | Hay B | Hay C | Hay D | Hay E |
---|---|---|---|---|---|
SCP 1 | £52,049 | £56,713 | £61,147 | £65,750 | £71,190 |
SCP 2 | £53,278 | £57,776 | £62,295 | £67,126 | £72,767 |
SCP 3 | £54,450 | £58,875 | £63,448 | £68,485 | £74,376 |
SCP 4 | £55,615 | £59,946 | £64,596 | £69,873 | £75,950 |
SCP 5* | £56,759 | £61,023 | £65,750 | £71,237 | £77,539 |
*Long Service Increment only applies to staff whose 20-year anniversary is on or before 1 April 2003.