Pay rates from July 2021
Spinal Column Point | Grade A | Grade B | Grade C | Grade D | Grade E |
---|---|---|---|---|---|
SCP 1 | £48,180 | £52,670 | £56,938 | £61,369 | £66,606 |
SCP 2 | £49,363 | £53,693 | £58,043 | £62,694 | £68,124 |
SCP 3 | £50,491 | £54,751 | £59,153 | £64,002 | £69,673 |
SCP 4 | £51,613 | £55,782 | £60,258 | £65,338 | £71,188 |
SCP 5* | £52,714 | £56,819 | £61,369 | £66,651 | £72,718 |
*Long Service Increment only applies to staff whose 20-year anniversary is on or before 1 April 2003.