Pay rates from 1 April 2025
Spinal Column Point | Hay A | Hay B | Hay C | Hay D | Hay E |
---|---|---|---|---|---|
SCP 1 | £55,057 | £59,991 | £64,682 | £69,551 | £75,305 |
SCP 2 | £56,358 | £61,115 | £65,895 | £71,006 | £76,973 |
SCP 3 | £57,597 | £62,278 | £67,115 | £72,443 | £78,675 |
SCP 4 | £58,829 | £63,411 | £68,330 | £73,912 | £80,340 |
SCP 5* | £60,040 | £64,551 | £69,551 | £75,355 | £82,020 |
*Long Service Increment only applies to staff whose 20-year anniversary is on or before 1 April 2003.