Teachers' (Non-Fringe) pay agreement from 1 September 2025
Leadership range
| Spinal Column Point | Annual salary |
|---|---|
| 1 | £51,773 |
| 2 | £53,069 |
| 3 | £54,394 |
| 4 | £55,747 |
| 5 | £57,137 |
| 6 | £58,569 |
| 7 | £60,145 |
| 8 | £61,534 |
| 9 | £63,070 |
| 10 | £64,691 |
| 11 | £66,368 |
| 12 | £67,898 |
| 13 | £69,596 |
| 14 | £71,330 |
| 15 | £73,105 |
| 16 | £75,049 |
| 17 | £76,772 |
| 18* (Group 1 heads stop here) | £77,924 |
| 18 | £78,702 |
| 19 | £80,655 |
| 20 | £82,654 |
| 21* (Group 2 heads stop here) | £83,860 |
| 21 | £84,699 |
| 22 | £86,803 |
| 23 | £88,951 |
| 24* (Group 3 heads stop here) | £90,255 |
| 24 | £91,158 |
| 25 | £93,424 |
| 26 | £95,735 |
| 27* (Group 4 heads stop here) | £97,136 |
| 27 | £98,106 |
| 28 | £100,540 |
| 29 | £103,030 |
| 30 | £105,595 |
| 31* (Group 5 heads stop here) | £107,131 |
| 31 | £108,202 |
| 32 | £110,892 |
| 33 | £113,646 |
| 34 | £116,456 |
| 35* (Group 6 heads stop here) | £118,169 |
| 35 | £119,350 |
| 36 | £122,306 |
| 37 | £125,345 |
| 38 | £128,447 |
| 39* (Group 7 heads stop here) | £130,274 |
| 39 | £131,578 |
| 40 | £134,860 |
| 41 | £138,230 |
| 42 | £141,693 |
| 43 | £143,796 |
Upper pay range
| Spinal Column Point | Annual salary |
|---|---|
| 1 | £47,472 |
| 2 | £49,232 |
| 3 | £51,048 |
Main pay range
| Spinal Column Point | Annual salary |
|---|---|
| 1 | £32,916 |
| 2 | £34,823 |
| 3 | £37,101 |
| 4 | £39,556 |
| 5 | £42,057 |
| 6 | £45,352 |
Unqualified range
| Spinal Column Point | Annual salary |
|---|---|
| 1 | £22,601 |
| 2 | £25,193 |
| 3 | £27,785 |
| 4 | £30,071 |
| 5 | £32,667 |
| 6 | £35,259 |
Leading practitioner
| Spinal Column Point | Annual salary |
|---|---|
| Min | £52,026 |
| Max | £79,092 |
TLR payments
| Level | Annual amount |
|---|---|
| TLR1a | £10,174 |
| TLR1b | £12,492 |
| TLR1c | £14,835 |
| TLR1d | £17,216 |
| TLR2a | £3,527 |
| TLR2b | £5,858 |
| TLR2c | £8,611 |
| TLR3Min | £702 |
| TLR3Max | £3,478 |
SEN allowances
| Level | Annual amount |
|---|---|
| SEN Min | £2,787 |
| SEN Max | £5,497 |
Teacher mid-day meals
| Unit | Amount |
|---|---|
| Hourly rate | £26.02 |