Teachers' (Fringe) pay agreement from 1 September 2025
Leadership range
| Spinal Column Point | Annual salary |
|---|---|
| 1 | £53,198 |
| 2 | £54,496 |
| 3 | £55,822 |
| 4 | £57,183 |
| 5 | £58,573 |
| 6 | £60,001 |
| 7 | £61,582 |
| 8 | £62,962 |
| 9 | £64,500 |
| 10 | £66,120 |
| 11 | £67,796 |
| 12 | £69,332 |
| 13 | £71,030 |
| 14 | £72,763 |
| 15 | £74,532 |
| 16 | £76,481 |
| 17 | £78,215 |
| 18* (Group 1 heads stop here) | £79,341 |
| 18 | £80,134 |
| 19 | £67,433 |
| 20 | £82,084 |
| 21* (Group 2 heads stop here) | £85,287 |
| 21 | £86,138 |
| 22 | £88,237 |
| 23 | £90,381 |
| 24* (Group 3 heads stop here) | £91,676 |
| 24 | £92,595 |
| 25 | £94,854 |
| 26 | £97,170 |
| 27* (Group 4 heads stop here) | £98,549 |
| 27 | £99,537 |
| 28 | £101,967 |
| 29 | £104,462 |
| 30 | £107,018 |
| 31* (Group 5 heads stop here) | £108,553 |
| 31 | £109,637 |
| 32 | £112,328 |
| 33 | £115,083 |
| 34 | £117,891 |
| 35* (Group 6 heads stop here) | £119,590 |
| 35 | £120,786 |
| 36 | £123,737 |
| 37 | £126,780 |
| 38 | £129,880 |
| 39* (Group 7 heads stop here) | £131,688 |
| 39 | £133,006 |
| 40 | £136,299 |
| 41 | £139,662 |
| 42 | £143,128 |
| 43 | £145,218 |
Upper pay range
| Spinal Column Point | Annual salary |
|---|---|
| 1 | £49,913 |
| 2 | £50,668 |
| 3 | £52,490 |
Main pay range
| Spinal Column Point | Annual salary |
|---|---|
| 1 | £34,398 |
| 2 | £36,373 |
| 3 | £38,627 |
| 4 | £41,075 |
| 5 | £43,545 |
| 6 | £46,839 |
Unqualified range
| Spinal Column Point | Annual salary |
|---|---|
| 1 | £24,066 |
| 2 | £26,656 |
| 3 | £29,248 |
| 4 | £31,532 |
| 5 | £34,126 |
| 6 | £36,718 |
Leading practitioner
| Spinal Column Point | Annual salary |
|---|---|
| Min | £53,460 |
| Max | £80,528 |
TLR payments
| Level | Annual amount |
|---|---|
| TLR1a | £10,174 |
| TLR1b | £12,492 |
| TLR1c | £14,835 |
| TLR1d | £17,216 |
| TLR2a | £3,527 |
| TLR2b | £5,858 |
| TLR2c | £8,611 |
| TLR3Min | £702 |
| TLR3Max | £3,478 |
SEN allowances
| Level | Annual amount |
|---|---|
| SEN Min | £2,787 |
| SEN Max | £5,497 |
Teacher mid-day meals
| Unit | Amount |
|---|---|
| Hourly rate | £26.02 |