Pay rates from 1 April 2026
| Spinal Column Point | Hay A | Hay B | Hay C | Hay D | Hay E |
|---|---|---|---|---|---|
| SCP 1 | £56,874 | £61,971 | £66,817 | £71,847 | £77,791 |
| SCP 2 | £58,218 | £63,132 | £68,070 | £73,350 | £79,514 |
| SCP 3 | £59,498 | £64,334 | £69,330 | £74,834 | £81,272 |
| SCP 4 | £60,771 | £65,504 | £70,585 | £76,352 | £82,992 |
| SCP 5* | £62,022 | £66,682 | £71,847 | £77,842 | £84,717 |
*Long Service Increment only applies to staff whose 20-year anniversary is on or before 1 April 2003.