© West Sussex County Council | Sitemap | Disclaimer & Privacy
A-Z of Local Council Services
Adur
This A-Z listing is your quick reference to local services in the Adur area.
Adur
District Council's website
* Indicates an organisation other than a local authority
| A | |||
| Abandoned Vehicles | Adur District Council | 01273 263140 | |
| Admission to Schools | West Sussex County Council | 0845 075 1007 | |
| Adoption Service (see Social & Caring Services) | |||
| Adult Education | West Sussex County Council | 01243
777770 | |
| Aerial Photographs | West Sussex County Council | 01243 753600 | |
| Allotments | Adur District Council | 01273 263159 | |
| Amenity Sites | West Sussex County Council | 01243 642106 | |
| Animal Health | West Sussex County Council | 01903 839749 | |
| *Animal Welfare (RSPCA HQ) | 01403
264181 | ||
| Archaeology | West Sussex County Council | 01243
642119 | |
| Archives | West Sussex County Council | 01243
753600 | |
| Arts and Heritage | West Sussex County Council | 01243 756770 | |
| B | |||
| Beaches | Adur District Council | 01273 263144 | |
| Beach Huts Lancing Beach Huts | Adur District Council | 01273 263255 01903 753355 | |
| Benefits (Housing/Council Tax) | Adur District Council | 01273 263444 | |
| *Benefits Agency | 01903
286000 | ||
| *Bereavement Counselling (CRUSE) | 01903 507755 | ||
| Births, Marriages and Deaths (Registration) | West Sussex County Council | 01243 777383 | |
| *West Sussex Association for the Blind (also see Social & Caring Services) | 01243 828555 | ||
| Blue
Badges (Disabled - formerly Orange Badges) Textphone | West Sussex County Council | 01243
777653 01243 777687 | |
| Bridleways | West Sussex County Council | 01243 777620 | |
| Bridges | West Sussex County Council | 01243 642105 | |
| Building Control | Adur District Council | 01273 263222 | |
| Bus Enquiries | West Sussex County Council | 01243 642105 | |
| Business Advice and Information | West Sussex County Council | 01243 777614 | |
| Business Advice (Trading Standards) | West Sussex County Council | 01903 839749 | |
| Burials | Adur District Council | 01273 263159 | |
| Bye-laws | Adur District Council | 01273 263011 | |
| C | |||
| Car Parks | Adur District Council | 01273 263040 | |
| *Carers (see Social & Caring Services) | West Sussex County Council | ||
| Careers | 01903
205612 | ||
| Cemetery/Crematoriums | Adur District Council | 01273 263159 | |
| Census | West Sussex County Council | 01243 642118 | |
| Child Care | West Sussex County Council | 0845 075 1007 | |
| Child Protection | West Sussex County Council | 0845 075 1007 | |
| Child Disabilities | West Sussex County Council | 0845 075 1007 | |
| Children and Young People's Services | West Sussex County Council | 0845 075 1007 | |
| *Citizens Advice Bureau | Lancing Shoreham/Southwick | 01903 755585 01273 453756 | |
| Civic Amenity Sites | West Sussex County Council | 01243 642106 | |
| Clinical Waste | Adur District Council | 01273 263050 | |
| Clothing Grants (schools) | West Sussex County Council | 0845 075 1007 | |
| Committee Meetings and Minutes: | County District | West Sussex Adur | 01243
777100 01273 263022 |
| Community Arts | Adur District Council | 01273 263163 | |
| Community Care (see Social & Caring Services) | West Sussex County Council | ||
| *Community Centres | Fishersgate Kingston Barn Shoreham Sompting Southwick | 01273 420507 01273 870604 01273 454686 01903 208824 01273 592819 | |
| Community Safety | West Sussex County Council | 01243 756791 | |
| Community Transport | West Sussex County Council | 01243 642105 | |
| *Complaints (Local Government Ombudsman) | 020 7915 3210 | ||
| Concessionary Travel | Adur District Council | 01273 263399 | |
| Conservation | West Sussex County Council | 01243 642119 | |
| Consumer Advice | West Sussex County Council | 01903 839749 | |
| Council Housing Advice | Adur District Council | 01273
263010 | |
| Council Housing Allocations | Adur District Council | 01273 263316 | |
| Council Housing Repairs | Adur District Council | 01273 263030 | |
| Council Tax | Adur District Council | 01273 263111 | |
| Councillor Enquiries: | County District | 01243 777912 01273 263021 | |
| Countryside Services | West Sussex County Council | 01243 777620 | |
| Countryside/Nature Reserves | West Sussex County Council | 01243
777620 | |
| Cycling | West Sussex County Council | 01243
642105 | |
| D | |||
| Dangerous Goods | West Sussex County Council | 01903 839749 | |
| Day Care Centres (see Social & Caring Services) | West Sussex County Council | ||
| Deaths (registration) | West Sussex County Council | 01243 777383 | |
| Deaf, deafened, hard of hearing (see Social & Caring Services) | West Sussex County Council | ||
| Development Control Advice | Adur District Council | 01273 263231 | |
| Disability: | Blue Badges (formerly Orange) Textphone Parking Equipment (see Adults' Services) Toilets (RADAR keys) | West Sussex West Sussex West Sussex Adur | 01243 777653 01243 777687 01243 642105 01273 263030 |
| Dog Control (fouling/warden) | Adur District Council | 01273 263040 | |
| Drug Action Team | West Sussex County Council | 01243 756647 | |
| Dustbins | Adur District Council | 01273 263050 | |
| E | |||
| Early Years Development and Childcare | West Sussex County Council | 0845 075 1007 | |
| Ecology | West Sussex County Council | 01243 642119 | |
| Economic Development | Adur District Council | 01273 263245 | |
| Education Office (Now Children & Young People's Servcies) | West Sussex County Council | 0845
075 1007 | |
| Elderly Services (see Social & Caring Services) | West Sussex County Council | ||
| Electoral Services | Adur District Council | 01273 263031 | |
| Emergency Planning | West Sussex County Council | 01243 777917 | |
| Energy Conservation | Adur District Council | 01273 263275 | |
| Entertainments and Events | Adur District Council | 01273 263162 | |
| *Environment Agency | 01903 215835 | ||
| Environmental Health & Protection | Adur District Council | 01273 263331/2 | |
| Ethnic Minority Helpline | West Sussex County Council | 0845 758
1649 | |
| Europe Office | West Sussex County Council | 01243
777752 | |
| European Elections | Adur District Council | 01273 263061 | |
| F | |||
| Fair Trading | West Sussex County Council | 01903 839749 | |
| Family History | West Sussex County Council | 01243 753600 | |
| Family Placements (see Social & Caring Services) | West Sussex County Council | ||
| Family Support (see Social & Caring Services) | West Sussex County Council | ||
| Faulty Goods | West Sussex County Council | 01903 839749 | |
| Fire Brigade
(HQ) For emergencies dial 999 | West Sussex County Council | 01243 786211 | |
| *Floodline | 0845 988 1188 | ||
| Fly Tipping | Adur District Council | 01273 263145 | |
| Footpaths and Bridleways | West Sussex County Council | 01243
777620 | |
| Fostering (see Children and Young People's Services) | West Sussex County Council | ||
| Free School Meals | West Sussex County Council | 0845 075 1007 | |
| Fraud Hotline | Adur District Council | 01273 263480 | |
| G | |||
| General Enquiries: | County
Council District Council | 01243
777100 01273 263000 | |
| Governors of Schools | West Sussex County Council | 0845 075 1007 | |
| Graffiti Removal | Adur District Council | 01273 263138 | |
| Grants | Adur District Council | 01273 263000 | |
| Grass Cutting (verges) | West Sussex County Council | 01243 642105 | |
| Gritting | West Sussex County Council | 01243 642105 | |
| Gypsy Sites | West Sussex County Council | 01243 777735 | |
| H | |||
| Hazardous Waste | West Sussex County Council | 01243 642106 | |
| Help Point: | Shoreham Out of hours (24 hour helpline) | West Sussex County Council | 01273 263000 0845 7581232 |
| Highways and Transport: General Enquiries | West Sussex County Council | 01243 642105 | |
Highways Area Office | Southern Area (Worthing) | West Sussex County Council | 01243 642105 |
| Highways Defects | West Sussex County Council | 01243 642105 | |
| Homecare Services (see Adults' Services) | West Sussex County Council | ||
| Homelessness | Adur District Council | 01273 263351 | |
| Home Improvement Grants | Adur District Council | 01273 263332 | |
| Homes for Older People (see Social & Caring Services) | |||
| Household Waste Recycling Sites | West Sussex County Council | 01243
642106 | |
| Housing | Adur District Council | 01273
263010 | |
| I | |||
| *ICIS (Independent Combined Information Service) | 0800 859929 | ||
| Information | Shoreham Help Point Out of hours (24-hour helpline) | West Sussex County Council | 01273 263000 0845 7581232 |
| J | |||
| *Jobs/Job Centre | Shoreham/Lancing/Sompting Southwick/Fishersgate | 01903 545300 01273 368800 | |
| K | |||
| L | |||
| Land Charges/Searches | Adur District Council | 01273 263032 | |
| Learning Difficulties Services (see Social & Caring Services) | West Sussex County Council | ||
| Leisure Centres | Lancing Southwick Wadhurst Swimming Pool | Adur District Council | 01273 263300 01273 263200 01273 263100 |
| Libraries (HQ & Mobile) | West Sussex County Council | 01243 382541 | |
| Local Libraries: | Lancing Library Shoreham Library Southwick Library | West Sussex County Council | 01903 753592 01273 454438 01273 592150 |
| Licensing: | Entertainment Licences Petroleum Explosives Poisons | Adur | 01273 263071 01273 263331 01903 839749 01903 839749 01903 839749 |
| Lights: | Fault
reporting Policy | West Sussex County Council | 0845 7581 622 01243 642105 |
| Listed Buildings | West Sussex County Council | 01243 777626 | |
| Litter | Adur District Council | 01273 263145 | |
| Local Land Charges | West Sussex County Council | 01243 642105 | |
| *Local Government Ombudsman | 020 7915 3210 | ||
| Local Transport Plan for West Sussex | West Sussex County Council | 01243 642105 | |
Lottery Bids (Sports & Arts) | Adur District Council | 01273 263130 | |
| M | |||
| *Magistrates Court (Worthing) | 01903 210981 | ||
| Marriages (registration) | West Sussex County Council | 01243 777383 | |
| Meals on Wheels (see Social & Caring Services) | West Sussex County Council | ||
| Member Services: | County District | 01243 777912 01273 263022 | |
| Minerals Planning | West Sussex County Council | 01243 642118 | |
| Minicoms | Adur District Council | 01273 263060 | |
| Misleading Prices and Advertising | West Sussex County Council | 01903
839749 | |
| Mobile Libraries (HQ) | West Sussex County Council | 01243 382541 | |
| N | |||
| *NHS Direct | 0845 4647 | ||
| Noise Pollution/Nuisance | Adur District Council | 01273 263331/2 | |
| Nurseries | West Sussex County Council | 01243 777807 | |
| O | |||
| Occupational Therapy (see Social & Caring Services) | |||
| *Ombudsman | 020 7915 3210 | ||
| P | |||
| Parking | Off Street (car parks) On Street | West Sussex County Council | 01273 263140 01243 642105 |
| Parks | Adur District Council | 01273 263133 | |
| Playgrounds | Adur District Council | 01273 263040 | |
| Pavements | West Sussex County Council | 01243 642105 | |
| Pedestrian Crossings | West Sussex County Council | 01243 642105 | |
| Pest Control | Adur District Council | 01273 263030 | |
| Planning (countywide) | West Sussex County Council | 01243 642105 | |
| Planning Permission (local) | Adur District Council | 01273
263222 | |
| *Police (non emergency) Crimestoppers | 0845
6070999 0800 555 111 | ||
| Pollution Information | Adur District Council | 01273 263331/2 | |
| Pothole Repairs | West Sussex County Council | 01243 642105 | |
| Pre-school Education | West Sussex County Council | 0845 075 1007 | |
| Public Conveniences | Adur District Council | 01273 263050 | |
| Public Footpaths and Rights of Way | West Sussex County Council | 01243
777620 | |
| Public Health | Adur District Council | 01273
263331 | |
| Public Transport (policy) | West Sussex County Council | 01243 642105 | |
| Q | |||
| R | |||
| Record Office | West Sussex County Council | 01243 753600 | |
| Recycling | West Sussex County Council | 01243 642106 | |
| Adur Recycling | Adur District Council | 01273 263158 | |
| Refuse/Special Collections | Adur District Council | 01273 263145 | |
| Registration (Births/Marriages/Deaths) | West Sussex County Council | 01243
777383 | |
| Register of Electors | Adur District Council | 01273 263031 | |
| Residential Care (see Social & Caring Services) | West Sussex County Council | ||
| Residents Parking Schemes | West Sussex County Council | 01243 642105 | |
| Rights of Way | West Sussex County Council | 01243 777620 | |
| Road Safety | West Sussex County Council | 01243 642105 | |
| Road Signs | West Sussex County Council | 01243 642105 | |
| Road Works | West Sussex County Council | 01243 642105 | |
| Roads and Pavements: | General enquiries Local issues | West Sussex County Council | 01243 642105 |
| Roundabout Sponsorship | West Sussex County Council | 01243 642105 | |
| Rubbish Tips | West Sussex County Council | 01243 642106 | |
| S | |||
| Schools: | Admissions or visit the West Sussex Grid for Learning | West Sussex County Council | 0845 075
1007 |
| Sensory Services (see Caring & Social Services) | West Sussex County Council | ||
| Sheltered Housing | Adur District Council | 01273 263286 | |
| Social & Caring Services: | Help Desk for all initial enquiries Adur Locality Office Textphone | West Sussex County Council | 01273 268800 01273 268909/268910 |
| Special Education | West Sussex County Council | 01243
752139 | |
| Sports Facilities/Centres (see Leisure) | Adur District Council | ||
| Street Cleaning | Adur District Council | 01273 263145 | |
| Street Lighting (see Lights) | West Sussex County Council | ||
| Structure Plan (County) | West Sussex County Council | 01243 642118 | |
| Student Support | West Sussex County Council | 01243 642141 | |
| Substance Misuse (see Drug Action Team and Social & Caring Services) | West Sussex County Council | ||
| Sustainable Travel | West Sussex County Council | 01243
642105 | |
| *Sussex Downs Joint Committee | 01243
558700 | ||
| Swimming Pools (see Leisure Centres) | Adur District Council | ||
| T | |||
| Toilets (Disabled RADAR keys) | Adur District Council | 01273 263030 | |
| Tourist Information | Adur District Council | 01273
263162 | |
| Trading Standards: | General
Consumer Advice Local Office (Worthing) | West Sussex County Council | 01903 839749 01903 839700 |
| Traffic Light Signal Faults | West Sussex County Council | 0845 712 5415 | |
| *Trains (National Rail Enquiries) | 0845 748 4950 | ||
| Traveline (Public Transport Information) | West Sussex County Council | 0871 200 22 23 | |
| Travellers | West Sussex County Council | 01243 777735 | |
| TravelWise (Sustainable Travel) | West Sussex County Council | 01243 642105 | |
| Trees | Adur District Council | 01273 263233 | |
| *Trunk Roads (A27, A23, M23): Highways Agency | 08457 50 40 30 | ||
| U | |||
| V | |||
| *Voluntary Work (Adur Volunteer Bureau) | 01273 461125 | ||
| Voting (Elections) | Adur District Council | 01273
263031 | |
| W | |||
| Wasp Nest Removal | Adur District Council | 01273 263030 | |
| Waste Disposal | West Sussex County Council | 01243 642106 | |
| Wastes Management | West Sussex County Council | 01243
642106 | |
| West Sussex County Council: | (General
Enquiries) 24-hour helpline | West Sussex County Council | 01243 777100 0845 758 1232 |
| *West Sussex Health Authority | 01903
708400 | ||
| Winter Road Maintenance | West Sussex County Council | 01243 642105 | |
| *Women's Royal Voluntary Service | 01235 442900 | ||
| X | |||
| Y | |||
| Youth and Community Service | West Sussex County Council | 01903
839232 | |
| Youth Council | Adur District Council | 01273 263022 | |
| Youth Information Shop | West Sussex County Council | 01273 452462 | |
| Youth Offending Team | West Sussex County Council | 01903 730188 | |
| Z | |||
| Zebra Crossings | West Sussex County Council | 01243 642105 | |
Previous page
|
Next page
Page created:
7 October 2003
Last reviewed: 23 April 2008
Last reviewed: 23 April 2008


