© West Sussex County Council | Sitemap | Disclaimer & Privacy
Bognor mobile routes from April 2010
Links to Sections
Monday's route 1A | Monday's route 1B | Tuesday's route 2A | Wednesday's route 3 | Thursday's route 4A | Thursday's route 4B | Friday's route 5A | Friday's route 5BThursday's route 4A
Bognor Regis Library - Tel 01243 864638
| Thursday Route 4A | Stop - Week 1 | Stop times | Frequency |
|---|---|---|---|
| Tangmere | Community Centre | 9.30 – 9.50 | Alternate Thursdays |
| Slindon | Village Hall | 10.05 – 10.30 | Alternate Thursdays |
| Walberton | Village Hall | 10.40 – 11.10 | Alternate Thursdays |
| Walberton | Village Green | 11.15 – 11.45 | Alternate Thursdays |
| Barnham | Elm Grove | 11.55 - 12.45 | Alternate Thursdays |
| Eastergate | Village Hall | 2.00 - 2.30 | Alternate Thursdays |
| Westergate | Ivy Lane | 2.35 - 4.00 | Alternate Thursdays |
| Woodgate | Oak Tree Lane | 4.10 – 4.30 | Alternate Thursdays |
Page created:
17 March 2006
Last reviewed: 9 June 2010
Last reviewed: 9 June 2010





