© West Sussex County Council | Sitemap | Disclaimer & Privacy
Wildlife Information
Links to Sections
- Recent sightings at Pagham Harbour Nature Reserve: July to September 2008
- Recent sightings at Pagham Harbour Nature Reserve: April to June 2008
- Sightings at Pagham Harbour Nature Reserve: January to March 2008
- Pagham Harbour: month by month
Recent sightings at Pagham Harbour Nature Reserve: July to September 2008
This page gives details of wildlife seen in and around Pagham Harbour since 1st April 2008. See below the table for information about how you can help us to maintain accurate records of the wildlife seen on the Reserve.
| Date | Details of wildlife seen | Number seen | Location |
| 3rd July 2008 | Sandwich Tern | 35 | Harbour |
Little Tern | 70 | Harbour | |
Roseate Tern | 1 | Harbour | |
| 5th July 2008 | Sandwich Tern | 20 | Church Norton |
Little Ringed Plover | 1 | Ferry Pool | |
Common Sandpiper | 3 | Ferry Pool | |
Swift | 40 | Ferry Pool | |
Green Sandpiper | 1 | Ferry Pool | |
| 8th July 2008 | Spoonbill | 1 | Ferry Pool |
Common Sandpiper | 2 | Ferry Pool | |
Black-tailed Godwit | 4 | Ferry Pool | |
Sandwich Tern | 30 | Church Norton | |
Common Tern | 12 | Church Norton | |
Little Tern | 12 | Church Norton | |
Sand Martin | 12 | Church Norton | |
| 9th July 2008 | Little Ringed Plover | 1 | Ferry Pool |
Common Sandpiper | 2 | Ferry Pool | |
| 11th July 2008 | Redshank | 30 | Ferry Pool |
Swift | 30 | Ferry Pool | |
House Martin | 6 | Ferry Pool | |
Sand Martin | 25 | Ferry Pool | |
Black-Tailed Skimmer | 1 | Ferry Pool | |
Common Sandpiper | 1 | Ferry Pool | |
Black-tailed Godwit | 7 | Ferry Pool | |
| 12th July 2008 | Little Ringed Plover | 1 | Ferry Pool |
Common Sandpiper | 1 | Ferry Pool | |
Green Sandpiper | 1 | Ferry Pool | |
Sandwich Tern | 29 | Harbour | |
Redstart | 1 | Visitor Centre | |
| 13th July 2008 | Common Sandpiper | 1 | Ferry Pool |
Little Ringed Plover | 1 | Ferry Pool | |
Spotted Flycatcher | 1 | Ferry Field | |
Black-tailed Godwit | 5 | Ferry Pool | |
Green Sandpiper | 1 | Ferry Pool | |
Bar-tailed Godwit | 2 | Harbour | |
Sanderling | 2 | Harbour | |
| 14th July 2008 | Common Sandpiper | 4 | Ferry Pool |
Little Ringed Plover | 1 | Ferry Pool | |
Shoveler | 5 | Ferry Pool | |
Black-tailed Godwit | 12 | Ferry Pool | |
Sand Martin | 10 | Ferry Pool | |
Green Sandpiper | 1 | Ferry Pool | |
Gannet | 1 | Offshore Church Norton | |
| 15th July 2008 | Common Sandpiper | 3 | Ferry Pool |
Black-tailed Godwit | 11 | Ferry Pool | |
Sand Martin | 6 | Ferry Pool | |
| 16th July 2008 | Avocet | 1 | Ferry Pool |
| Black-Tailed Godwit | 21 | Ferry Pool | |
| Redshank | 72 | Ferry Pool | |
| Common Sandpiper | 2 | Ferry Pool | |
| Grey Partridge | 1 | Ferry Field | |
| Little Ringed Plover | 1 | Ferry Pool | |
| 17th July 2008 | Common Sandpiper | 11 | Ferry Pool |
| Avocet | 1 | Ferry Pool | |
| Black-Tailed Godwit | 25 | Ferry Pool | |
| Redshank | 50 | Ferry Pool | |
| 18th July 2008 | Dunlin | 37 | Ferry Pool |
| Common Sandpiper | 6 | Ferry Pool | |
| Green Sandpiper | 1 | Ferry Pool | |
| Avocet | 1 | Ferry Pool | |
| Black-tailed Godwit | 18 | Ferry Pool | |
| Yellow Legged Gull | 6 | East Side | |
| 19th July 2008 | Dunlin | 44 | Ferry Pool |
| Avocet | 1 | Ferry Pool | |
| Black-tailed Godwit | 36 | Ferry Pool | |
| Redshank | 72 | Ferry Pool | |
| Common Sandpiper | 7 | Ferry Pool | |
| Cattle Egret | 1 | Ferry Field |
How you can help us
We need your help to maintain accurate records of the wildlife seen on the Reserve. You can let us know what you've seen in the following ways:
During Visitor Centre opening hours - please list the birds you have seen in the book at the Visitor Centre. We need records of all birds seen, not just the unusual ones.
At other times - please email the information to us at pagham.nr@westsussex.gov.uk, or call us on +44 (0)1243 641508.
Thank you to everyone who already helps. We will share this information with others via these web pages.
Last reviewed: 21 July 2008





